Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
ProActive Vessel Register (PVR) Application Process | March 8, 2021 | English | N/A | ProActive Vessel Register | Infographics | N/A | Final | March 8, 2021 | ||
ProActive Vessel Register (PVR) Growth by Vessel Type, 2012-2022 | January 24, 2023 | English | N/A | Handline, Longline, Pole and Line, ProActive Vessel Register, Purse Seine, Supply Vessel | Infographics | N/A | Final | January 24, 2023 | ||
ProActive Vessel Register Conservation Measures Category | June 27, 2022 | English | N/A | Conservation Measures, ProActive Vessel Register | Conservation Measures, Infographics | N/A | Final | June 27, 2022 | ||
Protecting Sharks: Reducing Shark Bycatch in Purse Seine Fisheries | September 27, 2016 | English | N/A | Bycatch, Bycatch Mitigation, Purse Seine, Sharks | Bycatch, Infographics | N/A | Final | September 27, 2016 | ||
PSA tuna scores, 02-2017 | February 1, 2017 | English | N/A | Bycatch | Infographics | N/A | N/A | February 1, 2017 | ||
Reducing FAD Impacts on Ocean & Coastal Ecosystems | November 13, 2018 | English | N/A | Best Practices, Biodegradable FADs, FADs, Ghost Fishing, science | Infographics | N/A | N/A | November 13, 2018 | ||
RFMO Performance (MSC Principle 3) | March 29, 2023 | English | N/A | MSC Certification, RFMOs | Infographics | N/A | Final | March 29, 2023 | ||
RFMO Support Conservation Measures Category | June 27, 2022 | English | N/A | Conservation Measures, RFMOs | Conservation Measures, Infographics | N/A | Final | June 27, 2022 | ||
Saving Sea Turtles Infographic (English version) | August 24, 2016 | English | N/A | Bycatch, Bycatch Mitigation, Sea Turtles | Infographics | N/A | N/A | August 24, 2016 | ||
Saving Sea Turtles Infographic (Spanish Version) | August 24, 2016 | Spanish | N/A | Bycatch, Bycatch Mitigation, Sea Turtles | Infographics, Translated | N/A | Final | August 24, 2016 | ||
Saving the Mobula Rays Poster: Atlantic Ocean (English) | January 3, 2022 | English | N/A | Atlantic Ocean, Bycatch, Bycatch Mitigation, Mobula rays | Infographics | N/A | Final | January 3, 2022 | ||
Saving the Mobula Rays Poster: Atlantic Ocean (French) | January 27, 2022 | French | N/A | Atlantic Ocean, Bycatch, Bycatch Mitigation, Mobula rays | Infographics, Translated | N/A | Final | January 27, 2022 | ||
Saving the Mobula Rays Poster: Eastern Pacific Ocean (English) | January 3, 2022 | English | N/A | Bycatch, Bycatch Mitigation, Eastern Pacific Ocean, Mobula rays | Infographics | N/A | Final | January 3, 2022 | ||
Saving the Mobula Rays Poster: Eastern Pacific Ocean (Korean) | January 3, 2022 | Korean | N/A | Bycatch, Bycatch Mitigation, Eastern Pacific Ocean, Mobula rays | Infographics, Translated | N/A | Final | January 3, 2022 | ||
Saving the Mobula Rays Poster: Eastern Pacific Ocean (Spanish) | January 3, 2022 | Spanish | N/A | Bycatch, Bycatch Mitigation, Eastern Pacific Ocean, Mobula rays | Infographics, Translated | N/A | Final | January 3, 2022 | ||
Saving the Mobula Rays Poster: Eastern Pacific Ocean (Taiwanese) | January 3, 2022 | Taiwanese | N/A | Bycatch, Bycatch Mitigation, Eastern Pacific Ocean, Mobula rays | Infographics, Translated | N/A | Final | January 3, 2022 | ||
Saving the Mobula Rays Poster: Western & Central Pacific Ocean & Indian Ocean (Bahasa/Malay) | January 27, 2022 | Bahasa/Malay | N/A | Bycatch, Bycatch Mitigation, Indian Ocean, Mobula rays, Western & Central Pacific Ocean | Infographics, Translated | N/A | Final | January 27, 2022 | ||
Saving the Mobula Rays Poster: Western & Central Pacific Ocean & Indian Ocean (Chinese) | January 27, 2022 | Chinese | N/A | Bycatch, Bycatch Mitigation, Indian Ocean, Mobula rays, Western & Central Pacific Ocean | Infographics, Translated | N/A | Final | January 27, 2022 | ||
Saving the Mobula Rays Poster: Western & Central Pacific Ocean & Indian Ocean (English) | January 3, 2022 | English | N/A | Bycatch, Bycatch Mitigation, Indian Ocean, Mobula rays, Western & Central Pacific Ocean | Infographics | N/A | Final | January 3, 2022 | ||
Saving the Mobula Rays Poster: Western & Central Pacific Ocean & Indian Ocean (Tagalog) | January 27, 2022 | Tagalog | N/A | Bycatch, Bycatch Mitigation, Indian Ocean, Mobula rays, Western & Central Pacific Ocean | Infographics, Translated | N/A | Final | January 27, 2022 |
©2023 All Rights Reserved. International Seafood Sustainability Foundation