Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
Acoustic Discrimination Technology to Support Selective Fishing | November 24, 2020 | English | N/A | Acoustic Discrimination, Bycatch Mitigation, Ecosystem, FADs, Purse Seine, Tuna | Infographics | N/A | Final | November 24, 2020 | ||
Acoustic Discrimination Timeline: Research and Publications | April 20, 2021 | English | N/A | Acoustic Discrimination, Bycatch Mitigation, Ecosystem, FADs, Purse Seine, Tuna | Infographics | N/A | Final | April 20, 2021 | ||
Addressing FAD Ecological Impacts: Research & Best Practices to Reduce Bycatch and Ocean Debris | December 10, 2018 | English | N/A | Best Practices, Bycatch Mitigation, Ecosystem, FADs, science | Infographics | N/A | Final | December 10, 2018 | ||
Biodegradable FAD Timeline: Reducing FAD Structure Impacts on the Marine Ecosystem | February 1, 2022 | English | N/A | Biodegradable FADs, Ecosystem, FADs, ISSF, science | Infographics | N/A | Final | February 1, 2022 | ||
BioFADs: New Trials and Large-Scale Deployment | April 20, 2021 | English | N/A | Biodegradable FADs, FADs, ISSF, Pole and Line, Purse Seine, science | Infographics | N/A | Final | April 20, 2021 | ||
Electronic Monitoring Vendors and Data Submission Information | March 11, 2020 | ISSF | English | N/A | Bycatch, Conservation Measures, Electronic Monitoring & Reporting, FADs, RFMOs | Conservation Measures | N/A | Guide | March 11, 2020 | |
FAD Use, FIPs, & the MSC Standard | September 24, 2019 | ISSF | English | N/A | Best Practices, FADs, Fisheries Improvement Projects, MSC Certification, Purse Seine, Tuna | Infographics | N/A | Final | September 24, 2019 | |
Improving Silky Shark Survival | February 6, 2017 | English | N/A | Bycatch, Bycatch Mitigation, FADs, Purse Seine, Sharks | Bycatch, Infographics | N/A | N/A | February 6, 2017 | ||
ISSF 2012-11: Confidentiality Rules Regarding Detailed Fishing Operations | September 12, 2012 | Kathryn Matthews | English | N/A | FADs, RFMOs | Scientific Reports, Technical Reports | N/A | Technical Report | September 12, 2012 | |
ISSF 2014-03: Report of the ISSF Workshop on FADs as Ecological Traps | March 13, 2014 | ISSF | English | N/A | Bycatch, FADs, Tuna | Scientific Reports, Technical Reports | N/A | Workshop Report | March 13, 2014 | |
ISSF 2014-06: ISSF Skipper Workshops. Collaboration between Scientists and Fishing Industry to Mitigate Bycatch | April 16, 2014 | Dr. Jefferson Murua, Dr. Gala Moreno, Martin Hall, David Itano, Dr. Laurent Dagorn, Dr. Victor Restrepo | English | N/A | Bycatch Mitigation, FADs, Jefferson Murua, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | April 16, 2014 | |
ISSF 2015-12: Report of the 2015 ISSF Workshop on Non-Entangling FADs | March 24, 2015 | ISSF | English | N/A | Biodegradable FADs, FADs, Non-Entangling FADs, Purse Seine | Meeting Reports, Non-Entangling FADs, Scientific Reports, Technical Reports | N/A | Workshop Report | March 24, 2015 | |
ISSF 2016-08: Advances in the Use of Entanglement-Reducing Drifting Fish Aggregating Devices in Tuna Purse Seiners | April 28, 2016 | Dr. Jefferson Murua, David Itano, Martin Hall, Dr. Laurent Dagorn, Dr. Gala Moreno, Dr. Victor Restrepo | English | N/A | Bycatch, Bycatch Mitigation, FADs, Purse Seine, science | Scientific Reports, Technical Reports | N/A | Technical Report | April 28, 2016 | |
ISSF 2016-18A: Workshop on the Use of Biodegradable Fish Aggregating Devices (FADs) | December 18, 2016 | Dr. Gala Moreno, Dr. Victor Restrepo, Dr. Laurent Dagorn, Martin Hall, Dr. Jefferson Murua, Igor Sancristobal, Maitane Grande, Sarah Le Couls, Dr. Josu Santiago | English | N/A | Biodegradable FADs, Bycatch Mitigation, FADs, science, Skippers Workshops | Scientific Reports, Technical Reports | N/A | Workshop Report | December 18, 2016 | |
ISSF 2016-18B: Taller sobre el Uso de Dispositivos Concentradores de Peces Biodegradables (DCPs) | December 19, 2016 | Dr. Gala Moreno, Dr. Victor Restrepo, Dr. Laurent Dagorn, Martin Hall, Dr. Jefferson Murua, Igor Sancristobal, Maitane Grande, Sarah Le Couls, Dr. Josu Santiago | Spanish | N/A | Biodegradable FADs, Bycatch Mitigation, FADs, science, Skippers Workshops | Scientific Reports, Technical Reports, Translated | N/A | Workshop Report | December 19, 2016 | |
ISSF 2016-18C: Atelier sur l’utilisation de Dispositifs de concentration des poissons (DCP) biodégradables | January 16, 2017 | Dr. Gala Moreno, Dr. Victor Restrepo, Dr. Laurent Dagorn, Martin Hall, Dr. Jefferson Murua, Igor Sancristobal, Maitane Grande, Sarah Le Couls, Dr. Josu Santiago | French | N/A | Biodegradable FADs, Bycatch Mitigation, FADs, science, Skippers Workshops | Scientific Reports, Technical Reports, Translated | N/A | Workshop Report | January 16, 2017 | |
ISSF 2017-06: A Summary of Bycatch Issues and ISSF Mitigation Activities To Date in Purse-Seine Fisheries, with Emphasis on FADs* | November 27, 2017 | Dr. Victor Restrepo, Dr. Laurent Dagorn, David Itano, Ana Justel-Rubio, Dr. Gala Moreno | English | N/A | Bycatch, Bycatch Mitigation, FADs, Justel-Rubio, Purse Seine, science | Scientific Reports, Technical Reports | N/A | Technical Report | November 27, 2017 | |
ISSF 2017-07: Towards Global Non-Entangling Fish Aggregating Device (FAD) Use in Tropical Tuna Purse Seine Fisheries Through a Participatory Approach | November 22, 2017 | Dr. Jefferson Murua, Dr. Gala Moreno, Martin Hall, Dr. Laurent Dagorn, David Itano, Dr. Victor Restrepo | English | N/A | Bycatch Mitigation, FADs, Ghost Fishing, Non-Entangling FADs, Purse Seine, Sharks, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | November 22, 2017 | |
ISSF 2018-03: Efficiency of Electronic Monitoring on FAD-Related Activities by Supply Vessels in the Indian Ocean | February 22, 2018 | G. Legorburu, X. Lekube, I. Canive, J. G. Ferré, H. Delgado, Dr. Gala Moreno, Dr. Victor Restrepo | English | N/A | Electronic Monitoring & Reporting, FADs, Purse Seine | Scientific Reports, Technical Reports | N/A | Technical Report | February 22, 2018 | |
ISSF 2018-06: Characterizing Small and Medium Scale Tuna Purse Seine and Ring Net Vessels in Indonesia | March 28, 2018 | Dr. Jefferson Murua, David Itano, Anung Widodo | English | N/A | Bycatch, FADs, Purse Seine, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | March 28, 2018 |
+1 703-226-8101
[email protected]
©2022 All Rights Reserved. International Seafood Sustainability Foundation