Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
Acoustic Discrimination Technology to Support Selective Fishing | November 24, 2020 | English | N/A | Acoustic Discrimination, Bycatch Mitigation, Ecosystem, FADs, Purse Seine, Tuna | Infographics | N/A | Final | November 24, 2020 | ||
Acoustic Discrimination Timeline: Research and Publications | April 20, 2021 | English | N/A | Acoustic Discrimination, Bycatch Mitigation, Ecosystem, FADs, Purse Seine, Tuna | Infographics | N/A | Final | April 20, 2021 | ||
Benefits for Tuna Fishers of Joining the ProActive Vessel Register (PVR) | November 16, 2018 | English | N/A | Longline, Pole and Line, ProActive Vessel Register, Purse Seine, Tuna | Infographics | N/A | Final | November 16, 2018 | ||
BioFADs: New Trials and Large-Scale Deployment | April 20, 2021 | English | N/A | Biodegradable FADs, FADs, ISSF, Pole and Line, Purse Seine, science | Infographics | N/A | Final | April 20, 2021 | ||
Bycatch Rates by Ocean and Set Type | May 22, 2019 | English | N/A | Bycatch, Bycatch Mitigation, Purse Seine, Tuna | Infographics | N/A | Final | May 22, 2019 | ||
FAD Use, FIPs, & the MSC Standard | September 24, 2019 | ISSF | English | N/A | Best Practices, FADs, Fisheries Improvement Projects, MSC Certification, Purse Seine, Tuna | Infographics | N/A | Final | September 24, 2019 | |
IMO Numbers & Transparency in the Fishing Industry | July 29, 2022 | ISSF | English | N/A | IMO, Purse Seine, Tuna, UVI | Infographics | N/A | Final | July 29, 2022 | |
Improving Silky Shark Survival | February 6, 2017 | English | N/A | Bycatch, Bycatch Mitigation, FADs, Purse Seine, Sharks | Bycatch, Infographics | N/A | Final | February 6, 2017 | ||
ISSF 2010-01: Replacing Purse Seining with Pole-and-Line Fishing in the Western Pacific. Baitfish Requirements | January 20, 2010 | Robert Gillett | English | N/A | Pole and Line, Purse Seine | Scientific Reports, Technical Reports | N/A | Technical Report | January 20, 2010 | |
ISSF 2012-10: Report of the 2012 Stock Assessment Workshop. Understanding Purse Seine CPUE | July 19, 2012 | ISSF | English | N/A | Purse Seine | Meeting Reports, Scientific Reports, Technical Reports | N/A | Workshop Report | July 19, 2012 | |
ISSF 2013-06: Fishing Capacity and Efficient Fleet Configuration in the Eastern Pacific Ocean | April 15, 2013 | Dr. Dale Squires, Jeffrey Shrader | English | N/A | Capacity Management, Purse Seine, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | April 15, 2013 | |
ISSF 2013-07: Vessel Buybacks in Purse Seine Tuna Fisheries. The Role of Auction and Financing Structures | June 11, 2013 | Joshua Graff Zivin | English | N/A | Capacity Management, Purse Seine | Scientific Reports, Technical Reports | N/A | Technical Report | June 11, 2013 | |
ISSF 2014-08: Updated Guidance on Electronic Monitoring Systems for Tropical Tuna Purse Seine Fisheries* | June 5, 2014 | Dr. Victor Restrepo, Javier Ariz, Jon Ruiz, Ana Justel-Rubio, Pierre Chavance | English | N/A | Electronic Monitoring & Reporting, IUU, Purse Seine | Scientific Reports, Technical Reports | N/A | Technical Report | June 5, 2014 | |
ISSF 2014-12: Exploration of Market Viability for the Full Retention of Non-Tuna Species in Purse Seine Fisheries | December 9, 2014 | A. O. Lewis | English | N/A | Bycatch, Purse Seine, Tuna | Bycatch, Scientific Reports, Technical Reports | N/A | Technical Report | December 9, 2014 | |
ISSF 2015-12: Report of the 2015 ISSF Workshop on Non-Entangling FADs | March 24, 2015 | ISSF | English | N/A | Biodegradable FADs, FADs, Non-Entangling FADs, Purse Seine | Meeting Reports, Non-Entangling FADs, Scientific Reports, Technical Reports | N/A | Workshop Report | March 24, 2015 | |
ISSF 2016-08: Advances in the Use of Entanglement-Reducing Drifting Fish Aggregating Devices in Tuna Purse Seiners | April 28, 2016 | Dr. Jefferson Murua, David Itano, Martin Hall, Dr. Laurent Dagorn, Dr. Gala Moreno, Dr. Victor Restrepo | English | N/A | Bycatch, Bycatch Mitigation, FADs, Purse Seine, science | Scientific Reports, Technical Reports | N/A | Technical Report | April 28, 2016 | |
ISSF 2016-10: A Maximum Likelihood Approach for Calculating Fish Hold Volume for Tuna Purse Seine Vessels | June 22, 2016 | Dr. Victor Restrepo, Ana Justel-Rubio | English | N/A | Capacity Management, Purse Seine, science, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | June 22, 2016 | |
ISSF 2016-16: Implementation of Pilot Projects to Explore the Market Viability of Full-Retention of Non-Tuna Species in Purse Seine Fisheries | November 15, 2016 | A. O. Lewis | English | N/A | Bycatch, Bycatch Mitigation, Purse Seine | Bycatch, Scientific Reports | N/A | Technical Report | November 15, 2016 | |
ISSF 2016-17: Mitigation of Silky Shark Bycatch in Tropical Tuna Purse Seine Fisheries | December 9, 2016 | Dr. Victor Restrepo, Dr. Laurent Dagorn, Dr. Gala Moreno | English | N/A | Bycatch Mitigation, Purse Seine, Sharks, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | December 9, 2016 | |
ISSF 2017-01: Computing a Global Rate of Non-Target Species Catch (Bycatch) in Tropical Tuna Purse Seine Fisheries* | February 7, 2017 | Ana Justel-Rubio, Dr. Victor Restrepo | English | N/A | Bycatch, Purse Seine, science, Tuna | Bycatch, Scientific Reports, Technical Reports | N/A | Technical Report | February 7, 2017 |
©2023 All Rights Reserved. International Seafood Sustainability Foundation