Each tuna FIP name in the table is linked to its FisheryProgress.org description. The FIP types and stages are defined by Fishery Progress in its FIP Glossary.
You can sort and filter the table by column. The table is updated quarterly. It was last updated on May 4, 2022.
FIP Name | FIP Type | Gear Type(s) | RMFO Regions | Tuna Species | FIP Stage | Start/Projected End Dates | FIP Name | FIP Type | Gear Type(s) | RMFO Regions | Tuna Species | FIP Stage | Start/Projected End Dates |
---|---|---|---|---|---|---|
Indian Ocean tuna - purse seine (SIOTI) | Comprehensive | Purse Seine | IOTC | BET, SKJ, YFT | Stage 5: Improvements on the Water | April 2017 - June 2022 |
Eastern Atlantic tuna - purse seine | Comprehensive | Purse Seine | ICCAT | SKJ, YFT, BET | Stage 4: Improvements in Fishing Practices or Fishery Management | January 2018 - February 2023 |
Indonesia Western and Central Pacific Ocean yellowfin tuna - handline (AP2HI, IPNLF, MDPI) | Comprehensive | Handline | WCPFC | YFT | Stage 5: Improvements on the Water | June 2018 - June 2023 |
Philippines yellowfin tuna - handline | Comprehensive | Handline | WCPFC | YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | April 2017 - April 2024 |
Pacific Ocean tuna - longline (Thai Union) | Comprehensive | Longline | IATTC, WCPFC | ALB, BET, YFT | Stage 5: Improvements on the Water | December 2017 - December 2022 |
Vietnam yellowfin tuna - handline | Comprehensive | Handline | WCPFC | YFT | Stage 5: Improvements on the Water | April 2014 - December 2022 |
Eastern Pacific Ocean tuna - longline (Transmarina) | Comprehensive | Longline | IATTC | YFT, BET, ALB | Stage 4: Improvements in Fishing Practices or Fishery Management | November 2018 - December 2023 |
Pacific Ocean tuna - longline (Bumble Bee/FCF Co., Ltd) | Comprehensive | Longline | IATTC, WCPFC | ALB, YFT, BET | Stage 4: Improvements in Fishing Practices or Fishery Management | June 2019 - June 2024 |
Costa Rica large pelagics - longline and green stick | Comprehensive | Longline, Pole-and-Line | IATTC | YFT, mahi-mahi, SWO | Stage 4: Improvements in Fishing Practices or Fishery Management | April 2019 - November 2023 |
Indonesia Western and Central Pacific Ocean skipjack tuna - pole & line | Comprehensive | Pole-and-Line | WCPFC | SKJ | Stage 4: Improvements in Fishing Practices or Fishery Management | November 2017 - June 2023 |
Indonesia Western and Central Pacific Ocean yellowfin tuna - pole & line | Comprehensive | Pole-and-Line | WCPFC | YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | November 2017 - June 2023 |
Pacific Ocean tropical tuna - purse seine (US Pacific Tuna Group) | Comprehensive | Purse Seine | IATTC, WCPFC | BET, SKJ, YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | December 2019 - December 2024 |
Indian Ocean tuna - longline (Thai Union) | Comprehensive | Longline | IOTC | ALB, BET, YFT | Stage 5: Improvements on the Water | December 2018 - December 2023 |
Indian Ocean tuna and large pelagics - longline (Afritex) | Comprehensive | Longline | IOTC | BET, YFT, mahi-mahi, SWO | Stage 4: Improvements in Fishing Practices or Fishery Management | June 2019 - June 2025 |
Indonesia Indian Ocean yellowfin tuna - pole & line | Comprehensive | Pole-and-Line | IOTC | YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | November 2017 - June 2023 |
Indonesia Indian Ocean skipjack tuna - pole & line | Comprehensive | Pole-and-Line | IOTC | SKJ | Stage 4: Improvements in Fishing Practices or Fishery Management | November 2017 - June 2023 |
Indonesia Indian Ocean yellowfin tuna - handline | Comprehensive | Handline | IOTC | YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | June 2018 - June 2023 |
Ghana tuna - Pole & Line | Comprehensive | Pole-and-Line | ICCAT | SKJ, BET, YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | November 2018 - December 2023 |
Indonesia Indian Ocean and Western Central Pacific Ocean tuna and large pelagics - longline | Comprehensive | Longline | IOTC, WCPFC | ALB, BET, YFT, SWO | Stage 4: Improvements in Fishing Practices or Fishery Management | November 2019 - December 2024 |
Eastern Atlantic Ocean tuna - pole & line | Comprehensive | Pole-and-Line | ICCAT | SKJ, YFT, BET | Stage 5: Improvements on the Water | July 2019 - July 2024 |
Pacific Ocean tuna - longline (Liancheng) | Comprehensive | Longline | IATTC, WCPFC | ALB, BET, YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | September 2019 - September 2024 |
Western and Central Pacific Ocean tuna - purse seine (Thai Union) | Comprehensive | Purse Seine | WCPFC | BET, SKJ, YFT | Stage 3: FIP Implementation | August 2019 - August 2024 |
Western and Central Pacific Ocean tuna – longline (Yaizu) | Basic | Longline | WCPFC | ALB, BET, YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | November 2019 - March 2023 |
Eastern Pacific Ocean tuna - purse seine (Marpesca) | Comprehensive | Purse Seine | IATTC | BET, SKJ, YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | December 2019 - January 2025 |
Indian Ocean tuna - longline (Bumble Bee/FCF) | Comprehensive | Longline | IOTC | ALB, BET, YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | November 2019 - November 2024 |
Pacific Ocean tuna - longline (StarKist) | Comprehensive | Longline | IATTC, WCPFC | ALB, BET, SKJ, YFT | Stage 3: FIP Implementation | March 2020 - March 2025 |
Atlantic Ocean tuna - longline (StarKist) | Comprehensive | Longline | ICCAT | ALB, BET, YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | March 2020 - March 2025 |
Atlantic Ocean tuna - purse seine (Capsen & Grand Bleu S.A.) | Comprehensive | Purse Seine | ICCAT | BET, SKJ, YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | April 2020 - April 2025 |
Indonesia Western and Central Pacific Ocean yellowfin tuna - handline (IPNLF) | Comprehensive | Handline | WCPFC | YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | December 2019 - December 2025 |
Pacific Ocean tuna - longline (Fue Shin) | Comprehensive | Longline | IATTC, WCPFC | ALB, BET, SKJ, YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | April 2020 - April 2025 |
Western and Central Pacific Ocean tuna - purse seine (Kiribati Fish Limited) | Comprehensive | Purse Seine | WCPFC | BET, SKJ, YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | March 2020 - March 2025 |
Western and Central Pacific Ocean tuna - purse seine (Dongwon Industries) | Comprehensive | Purse Seine | WCPFC | BET, SKJ, YFT | Stage 5: Improvements on the Water | April 2020 - April 2025 |
Western and Central Pacific Ocean skipjack & yellowfin tuna - purse seine (General Tuna Corporation) | Comprehensive | Purse Seine | WCPFC | SKJ, YFT | Stage 3: FIP Implementation | July 2021 - July 2026 |
Western and Central Pacific Ocean tuna - longline (Hangton) | Comprehensive | Longline | WCPFC | ALB, BET, YFT | Stage 3: FIP Implementation | October 2020 - October 2025 |
Western and Central Pacific Ocean skipjack & yellowfin tuna - purse seine (CFC) | Basic | Purse Seine | WCPFC | SKJ, YFT | Stage 3: FIP Implementation | July 2020 - August 2024 |
Brazil yellowfin tuna - handline | Comprehensive | Handline | ICCAT | YFT | Stage 2: FIP Launch | November 2021 - November 2026 |
Eastern Pacific large pelagics - longline (Martec) | Comprehensive | Longline | IATTC | YFT, mahi-mahi, SWO | Stage 4: Improvements in Fishing Practices or Fishery Management | November 2020 - November 2025 |
Grenada yellowfin and bigeye tuna - longline, troll, & dropline | Comprehensive | Longline, Troll, Dropline | ICCAT | BET, YFT | Stage 3: FIP ImplementationStage 3: FIP Implementation | November 2020 - November 2023 |
Indian Ocean tuna - purse seine (Dongwon Industries) | Comprehensive | Purse Seine | IOTC | BET, SKJ, YFT | Stage 3: FIP Implementation | March 2021 - March 2026 |
Pacific Ocean tuna - longline (Sky Vision) | Comprehensive | Longline | IATTC, WCPFC | ALB, BET, YFT | Stage 4: Improvements in Fishing Practices or Fishery Management | March 2021 - March 2026 |
South Africa albacore tuna - pole & line/rod & reel | Comprehensive | Pole-and-Line, Rod-and-Reel | ICCAT | ALB | Stage 4: Improvements in Fishing Practices or Fishery Management | July 2020 - July 2025 |
Atlantic Ocean tuna - longline (Bumble Bee/FCF) | Comprehensive | Longline | ICCAT | ALB, BET, YFT | Stage 3: FIP Implementation | October 2021 - October 2026 |
Pacific Ocean albacore tuna - longline (Taiwan Tuna Association) | Basic | Longline | IATTC, WCPFC | ALB | Stage 3: FIP Implementation | July 2021 - July 2026 |
Atlantic Ocean tuna - purse seine (GSK Marine S.A.) | Comprehensive | Purse Seine | ICCAT | BET, SKJ, YFT | Stage 3: FIP Implementation | October 2021 - October 2026 |
PROSPECTIVE Panama Pacific mahi-mahi and yellowfin tuna - longline | Prospective | Longline | IATTC | YFT, mahi-mahi | Stage 1: FIP Development | SSS |
Maldives yellowfin tuna - handline | Comprehensive | Handline | IOTC | YFT | Stage 2: FIP Launch | May 2021 - May 2026 |
Sri Lanka tuna and swordfish - longline | Comprehensive | Longline | IOTC | YFT, BET, SWO | Stage 5: Improvements on the Water | April 2018 - March 2023 |
+1 703-226-8101
[email protected]
©2022 All Rights Reserved. International Seafood Sustainability Foundation