The tool has three tabs — one for visualizing tuna stock health since 2011, another for visualizing the current tuna catch by fishing method, and a third with catch trends by fishing method since 1950. Read our press release for more background on the launch of this tool in 2018.
You can generate a variety of customized graphics within the tool based on the criteria you choose in the checkboxes (e.g., “tuna species,“ “stock area,” and “gear type”) and buttons. On the Tableau line at the bottom of the tool, use the symbol links at the right to:
This tool uses the same dataset as the Status of the Stocks report. All data is compiled from catch datasets published by the tuna RFMOs. In cases when catch data has recently been presented at the corresponding RFMO Scientific Committee meeting but has not been uploaded to the RFMO website yet, catch datasets have been provided directly to ISSF by RFMO staff.
The table below shows which stock areas you should select in the tool to see data on certain tuna stocks or species. For example:
Note that the first Status of the Stocks report (reporting 2011 data) did not include bluefin tuna stocks.
STOCK | Species | Stock Area | RFMO Management |
---|---|---|---|
EPO-BET | Bigeye tuna | Eastern Pacific Ocean | IATTC |
EPO-YFT | Yellowfin tuna | Eastern Pacific Ocean | IATTC |
EPO-SKJ | Skipjack tuna | Eastern Pacific Ocean | IATTC |
WPO-BET | Bigeye tuna | Western and Central Pacific Ocean | WCPFC |
WPO-YFT | Yellowfin tuna | Western and Central Pacific Ocean | WCPFC |
WPO-SKJ | Skipjack tuna | Western and Central Pacific Ocean | WCPFC |
PO-ALB-N | Albacore tuna | Pacific Ocean – North | IATTC WCPFC |
PO-ALB-S | Albacore tuna | Pacific Ocean – South | IATTC WCPFC |
PO-PBF | Bluefin tuna | Pacific Ocean – North | IATTC WCPFC |
AO-BET | Bigeye tuna | Atlantic Ocean | ICCAT |
AO-YFT | Yellowfin tuna | Atlantic Ocean | ICCAT |
AO-SKJ-E | Skipjack tuna | Atlantic Ocean – East | ICCAT |
AO-SKJ-W | Skipjack tuna | Atlantic Ocean – West | ICCAT |
AO-ALB-N | Albacore tuna | Atlantic Ocean – North | ICCAT |
AO-ALB-S | Albacore tuna | Atlantic Ocean – South | ICCAT |
AO-ALB-M | Albacore tuna | Atlantic Ocean – Mediterranean sea | ICCAT |
AO-BFT-E | Bluefin tuna | Atlantic Ocean – East | ICCAT |
AO-BFT-W | Bluefin tuna | Atlantic Ocean – West | ICCAT |
IO-BET | Bigeye tuna | Indian Ocean | IOTC |
IO-YFT | Yellowfin tuna | Indian Ocean | IOTC |
IO-SKJ | Skipjack tuna | Indian Ocean | IOTC |
IO-ALB | Albacore tuna | Indian Ocean | IOTC |
SH-SBT | Bluefin tuna | Southern Hemisphere | CCSBT |
©2023 All Rights Reserved. International Seafood Sustainability Foundation