Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
Saving the Mobula Rays Poster: Eastern Pacific Ocean (Korean) | January 3, 2022 | Korean | N/A | Bycatch, Bycatch Mitigation, Eastern Pacific Ocean, Mobula rays | Infographics, Translated | N/A | Final | January 3, 2022 | ||
Saving the Mobula Rays Poster: Eastern Pacific Ocean (Spanish) | January 3, 2022 | Spanish | N/A | Bycatch, Bycatch Mitigation, Eastern Pacific Ocean, Mobula rays | Infographics, Translated | N/A | Final | January 3, 2022 | ||
Saving the Mobula Rays Poster: Eastern Pacific Ocean (Taiwanese) | January 3, 2022 | Taiwanese | N/A | Bycatch, Bycatch Mitigation, Eastern Pacific Ocean, Mobula rays | Infographics, Translated | N/A | Final | January 3, 2022 | ||
Saving the Mobula Rays Poster: Western & Central Pacific Ocean & Indian Ocean (Bahasa/Malay) | January 27, 2022 | Bahasa/Malay | N/A | Bycatch, Bycatch Mitigation, Indian Ocean, Mobula rays, Western & Central Pacific Ocean | Infographics, Translated | N/A | Final | January 27, 2022 | ||
Saving the Mobula Rays Poster: Western & Central Pacific Ocean & Indian Ocean (Chinese) | January 27, 2022 | Chinese | N/A | Bycatch, Bycatch Mitigation, Indian Ocean, Mobula rays, Western & Central Pacific Ocean | Infographics, Translated | N/A | Final | January 27, 2022 | ||
Saving the Mobula Rays Poster: Western & Central Pacific Ocean & Indian Ocean (English) | January 3, 2022 | English | N/A | Bycatch, Bycatch Mitigation, Indian Ocean, Mobula rays, Western & Central Pacific Ocean | Infographics | N/A | Final | January 3, 2022 | ||
Saving the Mobula Rays Poster: Western & Central Pacific Ocean & Indian Ocean (Tagalog) | January 27, 2022 | Tagalog | N/A | Bycatch, Bycatch Mitigation, Indian Ocean, Mobula rays, Western & Central Pacific Ocean | Infographics, Translated | N/A | Final | January 27, 2022 | ||
Saving the Mobula Rays Poster: Western & Central Pacific Ocean & Indian Ocean (Taiwanese) | January 27, 2022 | Taiwanese | N/A | Bycatch, Bycatch Mitigation, Indian Ocean, Mobula rays, Western & Central Pacific Ocean | Infographics, Translated | N/A | Final | January 27, 2022 | ||
Towards Acoustic Discrimination of Tuna Species at FADS | September 12, 2016 | English | N/A | Bigeye Tuna, Bycatch, Conservation Measures, FADs, Purse Seine, Skipjack, Sticky, Tuna, Yellowfin Tuna | Bycatch, Conservation Measures | N/A | N/A | September 12, 2016 | ||
Tropical Purse Seine Fisheries Bycatch: Atlantic Ocean | June 19, 2019 | English | N/A | Bycatch, FADs, Purse Seine, Sharks, Tuna | Infographics | N/A | Final | June 19, 2019 | ||
Tropical Purse Seine Fisheries Bycatch: Eastern Pacific Ocean | June 19, 2019 | English | N/A | Bycatch, FADs, Purse Seine, Sharks, Tuna | Infographics | N/A | Final | June 19, 2019 | ||
Tropical Purse Seine Fisheries Bycatch: Indian Ocean | June 19, 2019 | English | N/A | Bycatch, FADs, Purse Seine, Rays, Sharks, Tuna | Infographics | N/A | Final | June 19, 2019 | ||
Tropical Purse Seine Fisheries Bycatch: Western and Central Pacific Ocean | June 19, 2019 | English | N/A | Bycatch, FADs, Purse Seine, Rays, Sharks, Tuna | Infographics | N/A | Final | June 19, 2019 |
+1 703-226-8101
[email protected]
©2022 All Rights Reserved. International Seafood Sustainability Foundation