Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
Aggregate Participating Company Compliance Over Time (March 2022) | April 14, 2022 | English | N/A | Compliance, Conservation Measures | Audit Process, Compliance, Conservation Measures, Infographics | N/A | Final | April 14, 2022 | ||
Aggregate Participating Company Compliance Over Time (November 2021) | November 17, 2021 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Infographics | N/A | Final | November 17, 2021 | ||
Atunlo — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
Bolton Food — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Bolton Foods | Final | March 28, 2022 | ||
Bumble Bee — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Bumble Bee Seafoods | Final | March 28, 2022 | ||
Bycatch Mitigation Conservation Measures Category | November 5, 2019 | English | N/A | Bycatch Mitigation, Conservation Measures | Bycatch, Conservation Measures, Infographics | Final | November 5, 2019 | |||
Capacity Conservation Measures Category | November 10, 2016 | English | N/A | Capacity Management, Conservation Measures | Conservation Measures, Infographics | Final | November 10, 2016 | |||
Chotiwat — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Chotiwat | Final | March 28, 2022 | ||
Conservas Rianxeria S.A.U. (Jealsa) — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Conservas Rianxeria | Final | March 28, 2022 | ||
Conservation Measure 2.2 Data Reporting Template for ISSF Participating Companies (Excel) | July 11, 2019 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures | Final | July 11, 2019 | |||
Conservation Measures by Category | April 11, 2022 | English | N/A | Bycatch, Conservation Measures, Sticky, Tuna | Conservation Measures, Infographics | Final | April 11, 2022 | |||
Data Check Company Application (2021) | December 31, 2020 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Applications | Final | December 31, 2020 | |||
Electronic Monitoring Vendors and Data Submission Information | March 11, 2020 | ISSF | English | N/A | Bycatch, Conservation Measures, Electronic Monitoring & Reporting, FADs, RFMOs | Conservation Measures | Guide | March 11, 2020 | ||
Everwin Industrial Co., Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Everwin Industrial Co. | Final | March 28, 2022 | ||
Foodtech JSC — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Foodtech JSC | Final | March 28, 2022 | ||
Frinsa Del Noroeste S.A. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Frinsa Del Noroeste S.A. | Final | March 28, 2022 | ||
General Tuna Corporation — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | General Tuna Corporation | Final | March 28, 2022 | ||
Grupo Conservas Garavilla (Isabel) — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Grupo Conservas Garavilla (Isabel) | Final | March 28, 2022 | ||
Illegal, Unreported and Unregulated (IUU) Fishing Conservation Measures Category | November 10, 2016 | English | N/A | Conservation Measures, IUU | Conservation Measures, Illegal Fishing, Infographics | Final | November 10, 2016 | |||
ISSA Compliance Policy | April 27, 2017 | English | N/A | Compliance, Conservation Measures | Audit Process, Compliance | Final | April 27, 2017 |
+1 703-226-8101
[email protected]
655 15th Street NW, Suite 800
Washington, DC 20005
©2022 All Rights Reserved. International Seafood Sustainability Foundation