Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
Atunlo — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
Data Check Company Application (2021) | December 31, 2020 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Applications | N/A | Final | December 31, 2020 | ||
ISSF Data Check Company Compliance: Audit Policy Document & Standard Operating Procedures | February 18, 2021 | English | N/A | Compliance, Data Check Companies | Audit Process | N/A | Final | February 18, 2021 | ||
Marbelize S.A. — Final Compliance Report (for activities in 2021) | May 6, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 6, 2022 | ||
P.T. Medan Tropical Canning & Frozen Industries — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
P.T. Pahala Bahari Nusantara — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
Qingdao Hengxin Aquatic Products Co., LTD — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
Zhejiang Qirun Food Co., LTD — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 |
+1 703-226-8101
[email protected]
655 15th Street NW, Suite 800
Washington, DC 20005
©2022 All Rights Reserved. International Seafood Sustainability Foundation