Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
Data Check Company Application (2022) | November 18, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Applications | N/A | Final | November 18, 2022 | ||
Eurofish S.A. — Final Compliance Report (for activities in 2022) | August 30, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | Eurofish S.A. | Final | August 30, 2022 | ||
ISSF Data Check Company Compliance: Audit Policy Document & Standard Operating Procedures | February 18, 2021 | English | N/A | Compliance, Data Check Companies | Audit Process | Final | February 18, 2021 | |||
P.T. Medan Tropical Canning & Frozen Industries — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | Final | March 23, 2023 | |||
Qingdao Hengxin Aquatic Products Co., LTD — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | Final | March 23, 2023 | |||
Zhejiang Qirun Food Co., LTD — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | Final | March 23, 2023 |
©2023 All Rights Reserved. International Seafood Sustainability Foundation