Here are recent advocacy letters that have resulted from that collaborative work.
Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
Aggregate Participating Company Compliance Over Time (November 2022) | November 9, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Infographics | N/A | Final | November 9, 2022 | ||
Bolton Food — Final Compliance Report (for activities in 2022) | March 27, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Bolton Foods | Final | March 27, 2023 | ||
Bumble Bee — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Bumble Bee Seafoods | Final | March 23, 2023 | ||
Bycatch Mitigation Conservation Measures Category | June 27, 2022 | English | N/A | Bycatch Mitigation, Conservation Measures | Bycatch, Conservation Measures, Infographics | Final | June 27, 2022 | |||
Capacity Conservation Measures Category | June 27, 2022 | English | N/A | Capacity Management, Conservation Measures | Conservation Measures, Infographics | Final | June 27, 2022 | |||
Chotiwat — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Chotiwat | Final | March 23, 2023 | ||
Conservas Rianxeria S.A.U. (Jealsa) — Final Compliance Report (for activities in 2022) | March 24, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Conservas Rianxeria | Final | March 24, 2023 | ||
Conservation Measure 2.2 Data Reporting Template for ISSF Participating Companies (Excel) | July 11, 2019 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures | Final | July 11, 2019 | |||
Conservation Measures by Category | June 27, 2022 | English | N/A | Bycatch, Conservation Measures, Sticky, Tuna | Conservation Measures, Infographics | Final | June 27, 2022 | |||
Data Check Company Application (2022) | November 18, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Applications | Final | November 18, 2022 | |||
Electronic Monitoring Vendors and Data Submission Information | December 1, 2022 | ISSF | English | N/A | Bycatch, Conservation Measures, Electronic Monitoring & Reporting, FADs, RFMOs | Conservation Measures | Guide | December 1, 2022 | ||
Eurofish S.A. — Final Compliance Report (for activities in 2022) | August 30, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | Eurofish S.A. | Final | August 30, 2022 | ||
Everwin Industrial Co., Ltd. — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Everwin Industrial Co. | Final | March 23, 2023 | ||
Foodtech JSC — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Foodtech JSC | Final | March 23, 2023 | ||
Frinsa Del Noroeste S.A. — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Frinsa Del Noroeste S.A. | Final | March 23, 2023 | ||
General Tuna Corporation — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | General Tuna Corporation | Final | March 23, 2023 | ||
Grupo Conservas Garavilla (Isabel) — Final Compliance Report (for activities in 2022) | March 27, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Grupo Conservas Garavilla (Isabel) | Final | March 27, 2023 | ||
Illegal, Unreported and Unregulated (IUU) Fishing Conservation Measures Category | June 27, 2022 | English | N/A | Conservation Measures, IUU | Conservation Measures, Illegal Fishing, Infographics | Final | June 27, 2022 | |||
ISSA Compliance Policy | April 27, 2017 | English | N/A | Compliance, Conservation Measures | Audit Process, Compliance | Final | April 27, 2017 | |||
ISSF 2012-02: Conservation Benefits of Marine Protected Areas for Pelagic Species associated with Fisheries. A review | January 25, 2012 | Tim K. Davies, Sarah Martin, Chris Mees, Emmanuel Chassot, David M. Kaplan | English | N/A | Conservation Measures, Tuna | Scientific Reports, Technical Reports | Technical Report | January 25, 2012 | ||
ISSF Annual Conservation Measures & Commitments Compliance Report (April 2022) | April 14, 2022 | English | N/A | Compliance, Conservation Measures | Audit Process, Compliance, Conservation Measures | Final | April 14, 2022 | |||
ISSF Conservation Measures (November 2022) | November 16, 2022 | English | N/A | Compliance, Conservation Measures | Conservation Measures | Final | November 16, 2022 | |||
ISSF Participating Company Conservation Measures (April 2021) | April 14, 2021 | English | N/A | Conservation Measures | Conservation Measures | Final | April 14, 2021 | |||
Lovering Foods Ltd. — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Lovering Foods Ltd. | Final | March 23, 2023 | ||
Marbelize S.A. — Final Compliance Report (for activities in 2021) | May 6, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | Final | May 6, 2022 | |||
Miscellaneous Conservation Measures Category | June 27, 2022 | English | N/A | Conservation Measures | Conservation Measures, Infographics | Final | June 27, 2022 | |||
Monitoring, Control & Surveillance Conservation Measures Category | June 27, 2022 | English | N/A | Conservation Measures, MCS | Conservation Measures, Infographics | Final | June 27, 2022 | |||
Negocios Industriales Real S.A. (NIRSA) — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Negocios Industriales Real (NIRSA) S.A. | Final | March 23, 2023 | ||
Notice to the ISSF Participating Companies and Vessels listed on the ProActive Vessel Register: Audit Protocol Override due to COVID-19 | March 23, 2020 | English | N/A | Compliance, Conservation Measures, ProActive Vessel Register | Audit Process, Compliance, Conservation Measures | Final | March 23, 2020 | |||
P.T. Medan Tropical Canning & Frozen Industries — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | Final | March 23, 2023 | |||
P.T. Pahala Bahari Nusantara — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | Final | May 9, 2022 | |||
Participating Company Audit Results (November 2022) | November 9, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Infographics | Final | November 9, 2022 | |||
Pataya Food Industries Ltd. — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Pataya Food Industries Ltd. | Final | March 23, 2023 | ||
Princes Limited — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Princes Limited | Final | March 23, 2023 | ||
ProActive Vessel Register Conservation Measures Category | June 27, 2022 | English | N/A | Conservation Measures, ProActive Vessel Register | Conservation Measures, Infographics | Final | June 27, 2022 | |||
PT Aneka Tuna Indonesia — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | PT Aneka Tuna Indonesia | Final | March 23, 2023 | ||
Qingdao Hengxin Aquatic Products Co., LTD — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | Final | March 23, 2023 | |||
RFMO Support Conservation Measures Category | June 27, 2022 | English | N/A | Conservation Measures, RFMOs | Conservation Measures, Infographics | Final | June 27, 2022 | |||
RS Cannery Co., Ltd. — Final Compliance Report (for activities in 2022) | March 24, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | RS Cannery Co. | Final | March 24, 2023 | ||
Salica — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Salica Industria Alimentaria | Final | March 23, 2023 | ||
Sapmer — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Sapmer | Final | March 23, 2023 | ||
Sea Value Public Company Limited — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Sea Value Public Company Limited | Final | March 23, 2023 | ||
Social and Labor Standards Conservation Measures Category | June 27, 2022 | English | N/A | Conservation Measures, Social and Labor Standards | Conservation Measures, Infographics | Final | June 27, 2022 | |||
South Seas Tuna Corporation Limited — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | South Seas | Final | March 23, 2023 | ||
StarKist — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | StarKist Co. | Final | March 23, 2023 | ||
Thai Union Europe — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Thai Union Europe | Final | March 23, 2023 | ||
Thai Union Manufacturing Co., Ltd. — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Thai Union Manufacturing Co. | Final | March 23, 2023 | ||
Thunnus Overseas Group — Final Compliance Report (for activities in 2022) | March 27, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Thunnus Overseas Group | Final | March 27, 2023 | ||
Towards Acoustic Discrimination of Tuna Species at FADS | September 12, 2016 | English | N/A | Bigeye Tuna, Bycatch, Conservation Measures, FADs, Purse Seine, Skipjack, Sticky, Tuna, Yellowfin Tuna | Bycatch | Final | September 12, 2016 | |||
Traceability & Data Collection Conservation Measure Category | June 27, 2022 | English | N/A | Conservation Measures | Conservation Measures, Infographics | Final | June 27, 2022 | |||
Tri Marine — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Tri Marine | Final | March 28, 2022 | ||
Tropical Canning (Thailand) Public Co., Ltd. — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Tropical Canning (Thailand) Public Co. | Final | March 23, 2023 | ||
Update to ISSF Conservation Measures & Commitments Compliance Report (November 2022) | November 9, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures | Final | November 9, 2022 | |||
Vessel Policy Templates for ISSF Conservation Measures | February 23, 2023 | English | N/A | Compliance, Conservation Measures, ProActive Vessel Register | Compliance, Conservation Measures | Final | February 23, 2023 | |||
Zhejiang Qirun Food Co., LTD — Final Compliance Report (for activities in 2022) | March 23, 2023 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | Final | March 23, 2023 |
©2023 All Rights Reserved. International Seafood Sustainability Foundation