The covers of our reports include suggested citations to make it easy to cite ISSF reports in your own research. Many of our reports are resources for fishery improvement projects (FIPs).
An asterisk at the end of a research report title indicates that older versions of a frequently published report are available. If you would like to request an older version of a report, write to us at [email protected].
See also our best practices reports.
Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
ISSF Conservation Measures (April 2022) | May 24, 2022 | English | N/A | Compliance, Conservation Measures | Conservation Measures | N/A | Final | May 24, 2022 | ||
Zhejiang Qirun Food Co., LTD — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
P.T. Pahala Bahari Nusantara — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
Qingdao Hengxin Aquatic Products Co., LTD — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
P.T. Medan Tropical Canning & Frozen Industries — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
Atunlo — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
Marbelize S.A. — Final Compliance Report (for activities in 2021) | May 6, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 6, 2022 | ||
Vessel Policy Templates for ISSF Conservation Measures | April 18, 2022 | English | N/A | Compliance, Conservation Measures, ProActive Vessel Register | Compliance, Conservation Measures | N/A | Final | April 18, 2022 | ||
Participating Company Audit Results (March 2022) | April 14, 2022 | English | N/A | Compliance, Conservation Measures | Audit Process, Compliance, Conservation Measures, Infographics | N/A | Final | April 14, 2022 | ||
Aggregate Participating Company Compliance Over Time (March 2022) | April 14, 2022 | English | N/A | Compliance, Conservation Measures | Audit Process, Compliance, Conservation Measures, Infographics | N/A | Final | April 14, 2022 | ||
ISSF Annual Conservation Measures & Commitments Compliance Report (April 2022) | April 14, 2022 | English | N/A | Compliance, Conservation Measures | Audit Process, Compliance, Conservation Measures | N/A | Final | April 14, 2022 | ||
Conservation Measures by Category | April 11, 2022 | English | N/A | Bycatch, Conservation Measures, Sticky, Tuna | Conservation Measures, Infographics | N/A | Final | April 11, 2022 | ||
Monitoring, Control & Surveillance Conservation Measures Category | April 11, 2022 | English | N/A | Conservation Measures, MCS | Conservation Measures, Infographics | N/A | Final | April 11, 2022 | ||
Bolton Food — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Bolton Foods | Final | March 28, 2022 | ||
Grupo Conservas Garavilla (Isabel) — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Grupo Conservas Garavilla (Isabel) | Final | March 28, 2022 | ||
PT Aneka Tuna Indonesia — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | PT Aneka Tuna Indonesia | Final | March 28, 2022 | ||
Sea Value Public Company Limited — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Sea Value Public Company Limited | Final | March 28, 2022 | ||
General Tuna Corporation — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | General Tuna Corporation | Final | March 28, 2022 | ||
Sapmer — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Sapmer | Final | March 28, 2022 | ||
Thai Union Manufacturing Co., Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Thai Union Manufacturing Co. | Final | March 28, 2022 | ||
Thai Union Europe — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Thai Union Europe | Final | March 28, 2022 | ||
Thunnus Overseas Group — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Thunnus Overseas Group | Final | March 28, 2022 | ||
Tropical Canning (Thailand) Public Co., Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Tropical Canning (Thailand) Public Co. | Final | March 28, 2022 | ||
South Seas Tuna Corporation Limited — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | South Seas | Final | March 28, 2022 | ||
RS Cannery Co., Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | RS Cannery Co. | Final | March 28, 2022 | ||
Pataya Food Industries Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Pataya Food Industries Ltd. | Final | March 28, 2022 | ||
Negocios Industriales Real S.A. (NIRSA) — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Negocios Industriales Real (NIRSA) S.A. | Final | March 28, 2022 | ||
Frinsa Del Noroeste S.A. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Frinsa Del Noroeste S.A. | Final | March 28, 2022 | ||
Foodtech JSC — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Foodtech JSC | Final | March 28, 2022 | ||
Salica — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Salica Industria Alimentaria | Final | March 28, 2022 | ||
Bumble Bee — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Bumble Bee Seafoods | Final | March 28, 2022 | ||
StarKist — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | StarKist Co. | Final | March 28, 2022 | ||
Everwin Industrial Co., Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Everwin Industrial Co. | Final | March 28, 2022 | ||
Princes Limited — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Princes Limited | Final | March 28, 2022 | ||
Conservas Rianxeria S.A.U. (Jealsa) — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Conservas Rianxeria | Final | March 28, 2022 | ||
Chotiwat — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Chotiwat | Final | March 28, 2022 | ||
Tri Marine — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Tri Marine | Final | March 28, 2022 | ||
Lovering Foods Ltd. — Final Compliance Report (for activities in 2021) | March 28, 2022 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Participating Company Audit Reports | Lovering Foods Ltd. | Final | March 28, 2022 | ||
Aggregate Participating Company Compliance Over Time (November 2021) | November 17, 2021 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Infographics | Final | November 17, 2021 | |||
Participating Company Audit Results (November 2021) | November 17, 2021 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures, Infographics | Final | November 17, 2021 | |||
Update to ISSF Conservation Measures & Commitments Compliance Report (November 2021) | November 17, 2021 | ISSF | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures | Final | November 17, 2021 | ||
RFMO Support Conservation Measures Category | May 7, 2021 | English | N/A | Conservation Measures, RFMOs | Conservation Measures, Infographics | Final | May 7, 2021 | |||
ISSF Participating Company Conservation Measures (April 2021) | April 14, 2021 | English | N/A | Conservation Measures | Conservation Measures | Final | April 14, 2021 | |||
Data Check Company Application (2021) | December 31, 2020 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Applications | Final | December 31, 2020 | |||
Social and Labor Standards Conservation Measures Category | November 9, 2020 | English | N/A | Conservation Measures, Social and Labor Standards | Conservation Measures, Infographics | Final | November 9, 2020 | |||
Notice to the ISSF Participating Companies and Vessels listed on the ProActive Vessel Register: Audit Protocol Override due to COVID-19 | March 23, 2020 | English | N/A | Compliance, Conservation Measures, ProActive Vessel Register | Audit Process, Compliance, Conservation Measures | Final | March 23, 2020 | |||
Electronic Monitoring Vendors and Data Submission Information | March 11, 2020 | ISSF | English | N/A | Bycatch, Conservation Measures, Electronic Monitoring & Reporting, FADs, RFMOs | Conservation Measures | Guide | March 11, 2020 | ||
Traceability & Data Collection Conservation Measure Category | November 13, 2019 | English | N/A | Conservation Measures | Conservation Measures, Infographics | Final | November 13, 2019 | |||
Bycatch Mitigation Conservation Measures Category | November 5, 2019 | English | N/A | Bycatch Mitigation, Conservation Measures | Bycatch, Conservation Measures, Infographics | Final | November 5, 2019 | |||
Conservation Measure 2.2 Data Reporting Template for ISSF Participating Companies (Excel) | July 11, 2019 | English | N/A | Compliance, Conservation Measures | Compliance, Conservation Measures | Final | July 11, 2019 | |||
ProActive Vessel Register Conservation Measures Category | November 9, 2018 | English | N/A | Conservation Measures, ProActive Vessel Register | Conservation Measures, Infographics | Final | November 9, 2018 | |||
ISSA Compliance Policy | April 27, 2017 | English | N/A | Compliance, Conservation Measures | Audit Process, Compliance | Final | April 27, 2017 | |||
Illegal, Unreported and Unregulated (IUU) Fishing Conservation Measures Category | November 10, 2016 | English | N/A | Conservation Measures, IUU | Conservation Measures, Illegal Fishing, Infographics | Final | November 10, 2016 | |||
Capacity Conservation Measures Category | November 10, 2016 | English | N/A | Capacity Management, Conservation Measures | Conservation Measures, Infographics | Final | November 10, 2016 | |||
Miscellaneous Conservation Measures Category | November 10, 2016 | English | N/A | Conservation Measures | Conservation Measures, Infographics | Final | November 10, 2016 | |||
Towards Acoustic Discrimination of Tuna Species at FADS | September 12, 2016 | English | N/A | Bigeye Tuna, Bycatch, Conservation Measures, FADs, Purse Seine, Skipjack, Sticky, Tuna, Yellowfin Tuna | Bycatch, Conservation Measures | N/A | September 12, 2016 | |||
ISSF Participating Company Compliance: Audit Policy Document & Standard Operating Procedures | May 7, 2015 | English | N/A | Compliance, Conservation Measures | Audit Process | N/A | May 7, 2015 | |||
ISSF 2012-02: Conservation Benefits of Marine Protected Areas for Pelagic Species associated with Fisheries. A review | January 25, 2012 | Tim K. Davies, Sarah Martin, Chris Mees, Emmanuel Chassot, David M. Kaplan | English | N/A | Conservation Measures, Tuna | Scientific Reports, Technical Reports | Technical Report | January 25, 2012 |
+1 703-226-8101
[email protected]
655 15th Street NW, Suite 800
Washington, DC 20005
©2022 All Rights Reserved. International Seafood Sustainability Foundation