Audit reports are prepared for ISSF by third-party auditor MRAG Americas.
Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
Marbelize S.A. — Final Compliance Report (for activities in 2021) | May 6, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 6, 2022 | ||
P.T. Pahala Bahari Nusantara — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
Zhejiang Qirun Food Co., LTD — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
Atunlo — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
P.T. Medan Tropical Canning & Frozen Industries — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
Qingdao Hengxin Aquatic Products Co., LTD — Final Compliance Report (for activities in 2021) | May 9, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | N/A | Final | May 9, 2022 | ||
Eurofish S.A. — Final Compliance Report (for activities in 2022) | August 30, 2022 | English | N/A | Compliance, Conservation Measures, Data Check Companies | Compliance, Conservation Measures, Data Check Company Audit Reports | Eurofish S.A. | Final | August 30, 2022 |
+1 703-226-8101
[email protected]
©2023 All Rights Reserved. International Seafood Sustainability Foundation