Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
2022 CIAT Declaración de Posición | 2022 IATTC Position Statement (Spanish) | June 30, 2022 | Spanish | IATTC | Bycatch, Capacity Management, Compliance, FADs, Harvest Strategies, IATTC, MCS, Sharks, Tuna | Position Statements, Translated | N/A | Final | June 30, 2022 | ||
2022 IATTC Position Statement | July 6, 2022 | English | IATTC | Bycatch, Capacity Management, Compliance, FADs, Harvest Strategies, IATTC, MCS, Sharks, Tuna | Position Statements | N/A | Final | July 6, 2022 | ||
2022 ICCAT Position Statement (English) | October 31, 2022 | English | ICCAT | Bycatch, Bycatch Mitigation, Capacity Management, Compliance, FADs, Harvest Strategies, ICCAT, MCS, RFMOs, Sharks, Tuna | Position Statements | N/A | Final | October 31, 2022 | ||
2022 ICCAT Position Statement (French) | October 20, 2022 | French | ICCAT | Bycatch, Bycatch Mitigation, Capacity Management, Compliance, FADs, Harvest Strategies, ICCAT, MCS, RFMOs, Sharks, Tuna | Position Statements, Translated | N/A | Final | October 20, 2022 | ||
2022 ICCAT Position Statement (Spanish) | October 20, 2022 | Spanish | ICCAT | Bycatch, Bycatch Mitigation, Capacity Management, Compliance, FADs, Harvest Strategies, ICCAT, MCS, RFMOs, Sharks, Tuna | Position Statements, Translated | N/A | Final | October 20, 2022 | ||
2022 WCPFC Position Statement | October 20, 2022 | English | WCPFC | Bycatch, Capacity Management, Compliance, FADs, Harvest Strategies, MCS, RFMOs, Sharks, Tuna, WCPFC | Position Statements | N/A | Final | October 20, 2022 | ||
Capacity Conservation Measures Category | June 27, 2022 | English | N/A | Capacity Management, Conservation Measures | Conservation Measures, Infographics | N/A | Final | June 27, 2022 | ||
ISSF 2009-01: Addressing the Issues of Fishing Capacity in the World Tuna Fleets | January 1, 2009 | James Joseph | English | N/A | Capacity Management | Scientific Reports, Technical Reports | N/A | Technical Report | January 1, 2009 | |
ISSF 2010-02: Bellagio Framework For Sustainable Tuna Fisheries. Bellagio Conference, May 2010 | May 1, 2010 | ISSF | English | N/A | Capacity Management | Scientific Reports, Technical Reports | N/A | Technical Report | May 1, 2010 | |
ISSF 2011-06: Managing Fishing Capacity in International Fisheries. Approaches and Practices in RFMOs. Aug 2011 | August 15, 2011 | María Cecilia Engler Palma | English | N/A | Capacity Management, CCSBT, IATTC, ICCAT, IOTC, RFMOs, WCPFC | Scientific Reports, Technical Reports | N/A | Technical Report | August 15, 2011 | |
ISSF 2011-11A: Allocation of Rights in the International Environmental Context. Napa Conference, Feb 2011 | February 13, 2011 | ISSF | English | N/A | Capacity Management | Meeting Reports, Scientific Reports, Technical Reports | N/A | Technical Report | February 13, 2011 | |
ISSF 2011-11B: Asignación de Derechos en el Contexto Medioambiental Internacional. Napa Conference, Feb 2011 | February 13, 2011 | ISSF | English | N/A | Capacity Management | Meeting Reports, Scientific Reports, Technical Reports | N/A | Technical Report | February 13, 2011 | |
ISSF 2011-12A: Eastern Pacific Ocean Rights-Based Management Workshop. Guayaquil, 2011 | May 18, 2011 | ISSF | English | N/A | Capacity Management | Meeting Reports, Scientific Reports, Technical Reports | N/A | Workshop Report | May 18, 2011 | |
ISSF 2011-12B: Jornadas sobre la Ordenación Basada en los Derechos en el Océano Pacífico Oriental. Guayaquil, 2011 | May 18, 2011 | ISSF | English | N/A | Capacity Management | Meeting Reports, Scientific Reports, Technical Reports | N/A | Workshop Report | May 18, 2011 | |
ISSF 2011-13: Allocation of Property Rights in Global Tuna Fisheries. Cordoba Conference, Sep 2011 | September 9, 2011 | ISSF | English | N/A | Capacity Management | Meeting Reports, Scientific Reports, Technical Reports | N/A | Technical Report | September 9, 2011 | |
ISSF 2012-09: Global Study on the Management of Tuna Baitfisheries | August 11, 2012 | Robert Gillett | English | N/A | Capacity Management, Pole and Line, Stock Status | Scientific Reports, Technical Reports | N/A | Technical Report | August 11, 2012 | |
ISSF 2012-15: Workshop on Rights Based Management, Capacity and Buybacks in the EPO. Mexico City, 2012 | April 17, 2012 | ISSF | English | N/A | Capacity Management | Meeting Reports, Scientific Reports, Technical Reports | N/A | Workshop Report | April 17, 2012 | |
ISSF 2013-06: Fishing Capacity and Efficient Fleet Configuration in the Eastern Pacific Ocean | April 15, 2013 | Dr. Dale Squires, Jeffrey Shrader | English | N/A | Capacity Management, Purse Seine, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | April 15, 2013 | |
ISSF 2013-07: Vessel Buybacks in Purse Seine Tuna Fisheries. The Role of Auction and Financing Structures | June 11, 2013 | Joshua Graff Zivin | English | N/A | Capacity Management, Purse Seine | Scientific Reports, Technical Reports | N/A | Technical Report | June 11, 2013 | |
ISSF 2013-09: Sustainable Fishery Agreements: Strategies for Enforcement & Compliance. Maui Conferences, Jan 2013 | January 25, 2013 | ISSF | English | N/A | Capacity Management, Compliance, RFMOs | Meeting Reports, Scientific Reports, Technical Reports | N/A | Technical Report | January 25, 2013 |
©2023 All Rights Reserved. International Seafood Sustainability Foundation