Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
Addressing FAD Ecological Impacts: Research & Best Practices to Reduce Bycatch and Ocean Debris | December 10, 2018 | English | N/A | Best Practices, Bycatch Mitigation, Ecosystem, FADs, science | Infographics | N/A | Final | December 10, 2018 | ||
Biodegradable FAD Timeline: Reducing FAD Structure Impacts on the Marine Ecosystem | February 1, 2022 | English | N/A | Biodegradable FADs, Ecosystem, FADs, ISSF, science | Infographics | N/A | Final | February 1, 2022 | ||
BioFADs: New Trials and Large-Scale Deployment | April 20, 2021 | English | N/A | Biodegradable FADs, FADs, ISSF, Pole and Line, Purse Seine, science | Infographics | N/A | Final | April 20, 2021 | ||
ISSF #BycatchProject Overview | January 11, 2015 | English | N/A | Bycatch, Bycatch Mitigation, science | Bycatch | N/A | N/A | January 11, 2015 | ||
ISSF 2011-01: Stock Assessments 101. How Scientists Count Tuna | January 1, 2011 | Dr. Victor Restrepo | English | N/A | science, Stock Status, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | January 1, 2011 | |
ISSF 2012-03: Fuel Consumption and Greenhouse Gas Emissions from Global Tuna Fisheries. Preliminary Assessment | March 12, 2012 | Dr. Robert Tyedmers, Robert Parker | English | N/A | science, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | March 12, 2012 | |
ISSF 2016-07: Application of Electronic Monitoring Systems in Tuna Longline Fisheries. International Workshop | April 14, 2016 | ISSF | English | N/A | Electronic Monitoring & Reporting, Longline, MCS, science | Scientific Reports, Technical Reports | N/A | Workshop Report | April 14, 2016 | |
ISSF 2016-08: Advances in the Use of Entanglement-Reducing Drifting Fish Aggregating Devices in Tuna Purse Seiners | April 28, 2016 | Dr. Jefferson Murua, David Itano, Martin Hall, Dr. Laurent Dagorn, Dr. Gala Moreno, Dr. Victor Restrepo | English | N/A | Bycatch, Bycatch Mitigation, FADs, Purse Seine, science | Scientific Reports, Technical Reports | N/A | Technical Report | April 28, 2016 | |
ISSF 2016-10: A Maximum Likelihood Approach for Calculating Fish Hold Volume for Tuna Purse Seine Vessels | June 22, 2016 | Dr. Victor Restrepo, Ana Justel-Rubio | English | N/A | Capacity Management, Purse Seine, science, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | June 22, 2016 | |
ISSF 2016-18A: Workshop on the Use of Biodegradable Fish Aggregating Devices (FADs) | December 18, 2016 | Dr. Gala Moreno, Dr. Victor Restrepo, Dr. Laurent Dagorn, Martin Hall, Dr. Jefferson Murua, Igor Sancristobal, Maitane Grande, Sarah Le Couls, Dr. Josu Santiago | English | N/A | Biodegradable FADs, Bycatch Mitigation, FADs, science, Skippers Workshops | Scientific Reports, Technical Reports | N/A | Workshop Report | December 18, 2016 | |
ISSF 2016-18B: Taller sobre el Uso de Dispositivos Concentradores de Peces Biodegradables (DCPs) | December 19, 2016 | Dr. Gala Moreno, Dr. Victor Restrepo, Dr. Laurent Dagorn, Martin Hall, Dr. Jefferson Murua, Igor Sancristobal, Maitane Grande, Sarah Le Couls, Dr. Josu Santiago | Spanish | N/A | Biodegradable FADs, Bycatch Mitigation, FADs, science, Skippers Workshops | Scientific Reports, Technical Reports, Translated | N/A | Workshop Report | December 19, 2016 | |
ISSF 2016-18C: Atelier sur l’utilisation de Dispositifs de concentration des poissons (DCP) biodégradables | January 16, 2017 | Dr. Gala Moreno, Dr. Victor Restrepo, Dr. Laurent Dagorn, Martin Hall, Dr. Jefferson Murua, Igor Sancristobal, Maitane Grande, Sarah Le Couls, Dr. Josu Santiago | French | N/A | Biodegradable FADs, Bycatch Mitigation, FADs, science, Skippers Workshops | Scientific Reports, Technical Reports, Translated | N/A | Workshop Report | January 16, 2017 | |
ISSF 2017-01: Computing a Global Rate of Non-Target Species Catch (Bycatch) in Tropical Tuna Purse Seine Fisheries* | February 7, 2017 | Ana Justel-Rubio, Dr. Victor Restrepo | English | N/A | Bycatch, Purse Seine, science, Tuna | Bycatch, Scientific Reports, Technical Reports | N/A | Technical Report | February 7, 2017 | |
ISSF 2017-06: A Summary of Bycatch Issues and ISSF Mitigation Activities To Date in Purse-Seine Fisheries, with Emphasis on FADs* | November 27, 2017 | Dr. Victor Restrepo, Dr. Laurent Dagorn, David Itano, Ana Justel-Rubio, Dr. Gala Moreno | English | N/A | Bycatch, Bycatch Mitigation, FADs, Justel-Rubio, Purse Seine, science | Scientific Reports, Technical Reports | N/A | Technical Report | November 27, 2017 | |
ISSF 2017-08: Management of Tuna Stocks and Fisheries. Nov. 2017* | November 22, 2017 | ISSF | English | N/A | RFMOs, science, Stock Status, Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | November 22, 2017 | |
ISSF 2018-20: Compendium of at-Sea Bycatch Mitigation Research Activities as of September 2018* | October 2, 2018 | Dr. Victor Restrepo, Dr. Laurent Dagorn, Dr. Gala Moreno, K. Schaefer, Fabien Forget, Igor Sancristobal, David Itano, Dr. Melanie Hutchinson | English | N/A | Acoustic Discrimination, Bigeye Tuna, Biodegradable FADs, Bycatch, Bycatch Mitigation, Purse Seine, Rays, science, Sea Turtles, Sharks | Scientific Reports, Technical Reports | N/A | Technical Report | October 2, 2018 | |
ISSF 2019-08: Report of the International Workshop on Mitigating Environmental Impacts of Tropical Tuna Purse Seine Fisheries | April 24, 2019 | Dr. Victor Restrepo, Dr. Laurent Dagorn, Dr. Gala Moreno, Dr. Jefferson Murua, Fabien Forget, Ana Justel-Rubio | English | N/A | Bigeye Tuna, Bycatch, Bycatch Mitigation, Ecosystem, FADs, Purse Seine, Rays, science, Sharks, Tuna, Yellowfin Tuna | Meeting Reports, Scientific Reports | N/A | Workshop Report | April 24, 2019 | |
ISSF 2023-01: Status of the World Fisheries for Tuna. March 2023* | June 2, 2023 | ISSF | English | N/A | Albacore Tuna, Bigeye Tuna, Bluefin Tuna Species, CCSBT, Harvest Strategies, IATTC, ICCAT, IOTC, science, Skipjack, Stock Assessment, Stock Status, Tuna, WCPFC, Yellowfin Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | June 2, 2023 | |
ISSF 2023-02: An Evaluation of the Sustainability of Global Tuna Stocks Relative to Marine Stewardship Council Criteria* | March 21, 2023 | P.A.H. Medley, Jo Gascoigne | English | N/A | Albacore Tuna, Bigeye Tuna, CCSBT, Harvest Strategies, IATTC, ICCAT, IOTC, MSC Certification, RFMOs, science, Skipjack, Stock Status, Tuna, WCPFC, Yellowfin Tuna | Scientific Reports, Technical Reports | N/A | Technical Report | March 21, 2023 | |
ISSF Scientific Research with Tuna Fleets, 2011-Present | April 20, 2021 | English | N/A | Acoustic Discrimination, Biodegradable FADs, Bycatch Mitigation, Electronic Monitoring & Reporting, FADs, ISSF, science, Sharks, Tuna | Infographics | N/A | Final | April 20, 2021 |
©2023 All Rights Reserved. International Seafood Sustainability Foundation