Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year | Image | Title | Date | Author(s) | Language | RFMO(s) | Tag(s) | Category | Company | Report Type | Activity Year |
---|---|---|---|---|---|---|---|---|---|---|
Non-target Species Caught in Tuna Fisheries | April 15, 2016 | English | N/A | Bycatch, Bycatch Mitigation, Gillnet, Longline, Pole and Line, Purse Seine, science, Sea Turtles, Sharks, Trolling | Infographics | N/A | N/A | April 15, 2016 | ||
ProActive Vessel Register (PVR) Growth by Vessel Type, 2012-2021 | January 18, 2022 | English | N/A | Handline, Longline, Pole and Line, ProActive Vessel Register, Purse Seine, Supply Vessel | Infographics | N/A | Final | January 18, 2022 | ||
Protecting Sharks: Reducing Shark Bycatch in Purse Seine Fisheries | September 27, 2016 | English | N/A | Bycatch, Bycatch Mitigation, Purse Seine, Sharks | Bycatch, Infographics | N/A | N/A | September 27, 2016 | ||
Purse Seine FIPs Best Practices Checklist | April 28, 2020 | ISSF | English | N/A | Best Practices, Fisheries Improvement Projects, Purse Seine | Guides & Best Practices | N/A | Final | April 28, 2020 | |
Snapshot of the Large-Scale Purse-Seine Fleet (2021) | September 15, 2021 | English | N/A | Capacity Management, ProActive Vessel Register, Purse Seine | Infographics | N/A | Final | September 15, 2021 | ||
Towards Acoustic Discrimination of Tuna Species at FADS | September 12, 2016 | English | N/A | Bigeye Tuna, Bycatch, Conservation Measures, FADs, Purse Seine, Skipjack, Sticky, Tuna, Yellowfin Tuna | Bycatch, Conservation Measures | N/A | N/A | September 12, 2016 | ||
Tropical Purse Seine Fisheries Bycatch: Atlantic Ocean | June 19, 2019 | English | N/A | Bycatch, FADs, Purse Seine, Sharks, Tuna | Infographics | N/A | Final | June 19, 2019 | ||
Tropical Purse Seine Fisheries Bycatch: Eastern Pacific Ocean | June 19, 2019 | English | N/A | Bycatch, FADs, Purse Seine, Sharks, Tuna | Infographics | N/A | Final | June 19, 2019 | ||
Tropical Purse Seine Fisheries Bycatch: Indian Ocean | June 19, 2019 | English | N/A | Bycatch, FADs, Purse Seine, Rays, Sharks, Tuna | Infographics | N/A | Final | June 19, 2019 | ||
Tropical Purse Seine Fisheries Bycatch: Western and Central Pacific Ocean | June 19, 2019 | English | N/A | Bycatch, FADs, Purse Seine, Rays, Sharks, Tuna | Infographics | N/A | Final | June 19, 2019 |
+1 703-226-8101
[email protected]
©2022 All Rights Reserved. International Seafood Sustainability Foundation